2023 Dividend Calendar
First Sentier Investors Global Growth Funds
Distribution Frequency | ISIN No. | Fund | Record Dates | Ex-dividend Dates | Reinvestment/ |
---|---|---|---|---|---|
Quarterly | SG9999009385 | FIRST SENTIER ASIAN QUALITY BOND FUND A Q-DIST | 31-Jan-2023 | 1-Feb-2023 | 15-Feb-2023 |
SG9999009385 | FIRST SENTIER ASIAN QUALITY BOND FUND A Q-DIST | 28-Apr-2023 | 2-May-2023 | 16-May-2023 | |
SG9999009385 | FIRST SENTIER ASIAN QUALITY BOND FUND A Q-DIST | 31-Jul-2023 | 1-Aug-2023 | 16-Aug-2023 | |
SG9999009385 | FIRST SENTIER ASIAN QUALITY BOND FUND A Q-DIST | 31-Oct-2023 | 1-Nov-2023 | 16-Nov-2023 | |
Half-Yearly | SG9999002067 | FIRST SENTIER BRIDGE FUND A H-DIST | 28-Feb-2023 | 1-Mar-2023 | 23-Mar-2023 |
SG9999002067 | FIRST SENTIER BRIDGE FUND A H-DIST | 31-Aug-2023 | 4-Sep-2023 | 21-Sep-2023 | |
Monthly | SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 31-Jan-2023 | 1-Feb-2023 | 15-Feb-2023 |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 28-Feb-2023 | 1-Mar-2023 | 15-Mar-2023 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 31-Mar-2023 | 3-Apr-2023 | 18-Apr-2023 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 28-Apr-2023 | 2-May-2023 | 16-May-2023 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 31-May-2023 | 1-Jun-2023 | 16-Jun-2023 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 30-Jun-2023 | 3-Jul-2023 | 17-Jul-2023 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 31-Jul-2023 | 1-Aug-2023 | 16-Aug-2023 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 31-Aug-2023 | 4-Sep-2023 | 15-Sep-2023 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 29-Sep-2023 | 3-Oct-2023 | 17-Oct-2023 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 31-Oct-2023 | 1-Nov-2023 | 16-Nov-2023 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 30-Nov-2023 | 1-Dec-2023 | 15-Dec-2023 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 29-Dec-2023 | 2-Jan-2024 | 16-Jan-2024 | |
Half-Yearly | SG9999005300 | FIRST SENTIER GLOBAL LISTED INFRASTRUCTURE FUND A H-DIST | 31-Mar-2023 | 3-Apr-2023 | 18-Apr-2023 |
SG9999005300 | FIRST SENTIER GLOBAL LISTED INFRASTRUCTURE FUND A H-DIST | 29-Sep-2023 | 2-Oct-2023 | 16-Oct-2023 | |
Yearly | SG9999002091 | FIRST SENTIER GLOBAL PROPERTY SECURITIES FUND A Y-DIST | 30-Nov-2023 | 1-Dec-2023 | 15-Dec-2023 |
Quarterly | SG9999002083 | FSSA DIVIDEND ADVANTAGE FUND A Q-DIST | 31-Mar-2023 | 3-Apr-2023 | 20-Apr-2023 |
SG9999002083 | FSSA DIVIDEND ADVANTAGE FUND A Q-DIST | 30-Jun-2023 | 3-Jul-2023 | 20-Jul-2023 | |
SG9999002083 | FSSA DIVIDEND ADVANTAGE FUND A Q-DIST | 29-Sep-2023 | 3-Oct-2023 | 19-Oct-2023 | |
SG9999002083 | FSSA DIVIDEND ADVANTAGE FUND A Q-DIST | 29-Dec-2023 | 2-Jan-2024 | 18-Jan-2024 |
Important Notes :
The above dividend schedule may subject to change and the dividend distribution for each fund is not GUARANTEED.
Get the right experience for you
Your location :
Singapore
Australia & NZ
-
Australia
-
New Zealand
Asia
-
Hong Kong (English)
-
Hong Kong (Chinese)
-
Singapore
-
Japan