Fund names | Fund flyers | Quarterly Reports |
---|---|---|
First Sentier Asian Bridge Fund | View | |
First Sentier Asian Quality Bond Fund | View | |
FSSA China A Shares Fund | View | |
FSSA Asia Opportunities Fund | View | View |
FSSA Asian Equity Plus Fund | View | View |
FSSA Asian Growth Fund | View | View |
FSSA China Growth Fund | View | View |
FSSA Greater China Growth Fund | View | View |
FSSA Hong Kong Growth Fund | View | |
FSSA Indian Subcontinent Fund | View | View |
FSSA Japan Equity Fund | View | View |
First Sentier Global Listed Infrastructure Fund | View | View |
PROSPECTUS |
---|
First Sentier Investors Global Umbrella Fund plc |
FSSA China All Cap Fund |
First Sentier Investors Umbrella Funds - First Sentier Asian Bridge Fund |
PRODUCT KEY FACTS STATEMENT
Stewart Investors Global Emerging Markets Leaders Fund |
Stewart Investors Worldwide Leaders Sustainability Fund (This is not classified as a green or ESG fund in Hong Kong)^ |
Fund names | Annual report | Semi-annual report |
---|---|---|
First State Global Umbrella Fund plc (2020) | View | |
First State Global Umbrella Fund plc (2019) | View (New Update) | View |
First State Global Umbrella Fund plc (2018) | View | View |
First State Global Umbrella Fund plc (2017) | View | View |
First State Global Umbrella Fund plc (2016) | View | View |
First State Global Umbrella Fund plc (2015) | View | View |
First State Global Umbrella Fund plc (2014) | View | View |
First State Global Umbrella Fund plc (2013) | View | View |
First Sentier Investors Umbrella Funds – First Sentier Asian Bridge Fund (2020) | View | View |
First State Umbrella Funds – First State Asian Bridge Fund (2019) | View | View |
First State Umbrella Funds – First State Asian Bridge Fund (2018) | View | View |
First State Umbrella Funds – First State Asian Bridge Fund (2017) | View | View |
First State Umbrella Funds – First State Asian Bridge Fund (2016) | View | View |
First State Umbrella Funds – First State Asian Bridge Fund (2015) | View | View |
First State Umbrella Funds – First State Asian Bridge Fund (2014) | View | View |
First State Umbrella Funds – First State Asian Bridge Fund (2013) | View | View |
FSSA China All Cap Fund (2020)* | View | View |
First State China All Cap Fund (2019)* | View | View |
First State China All Cap Fund (2018)* | View | View |
First State China All Cap Fund (2017)* | View | View |
First State China All Cap Fund (2016)* | View | View |
First State China All Cap Fund (2015)* | View | View |
First State China All Cap Fund (2014)* | View | View |
First State China All Cap Fund (2013)* | View | View |
With effect from 22 September 2020, First State Investments was rebranded to First Sentier Investors. The names of the funds were also rebranded, please view the full list of the fund name changes: Hong Kong Unit Trust (HKUT) / First Sentier Investors Global Umbrella Fund (VCC).
*On 22 Sep 2020, the fund name has been changed from First State China All Cap Fund to FSSA China All Cap Fund. On 9 November 2018, First State New Era PRC Fund has changed its name to First State China All Cap Fund and the investment objective has also changed (previous objective: to achieve long term capital appreciation and invest fully in equity and equity related securities issued by companies, with no restriction on company size, with either asset in, or revenues derived from, the PRC that are listed, traded or dealt in on stock exchanges and markets in the PRC, Hong Kong, Taiwan, the United States or in a member state of the OECD.) On 7 October 2014, New Era PRC Fund has changed its name to First State New Era PRC Fund and the investment objective has also changed (previous objective: to provide investors with capital growth over the medium to long term primarily by investing in Hong Kong listed Red Chips and H Shares, and securities listed on the stock markets of the PRC which are available to foreign investors.)
Shareholders communications | Date |
---|---|
First Sentier Investors Global Umbrella Fund - Notification of various changes to the Company and its sub-funds | 4 February 2021 |
Shareholders communications | Date |
---|---|
First State Asian Bond Fund Dividend Notice | 15 August 2012 |
First State Asian Equity Plus Fund Dividend Notice | 15 August 2012 |
First State Asian Property Securities Fund Dividend Notice | 15 August 2012 |
First State Asian Bridge Fund Dividend Notice | 15 August 2012 |
First State Global Listed Infrastructure Fund Dividend Notice | 15 August 2012 |
First State High Quality Bond Fund Dividend Notice | 15 August 2012 |
First State Asian Bond Fund Dividend Notice | 15 February 2012 |
First State Asian Equity Plus Fund Dividend Notice | 15 February 2012 |
First State Asian Property Securities Fund Dividend Notice | 15 February 2012 |
First State Asian Bridge Fund Dividend Notice | 15 February 2012 |
First State Global Listed Infrastructure Fund Dividend Notice | 15 February 2012 |
First State High Quality Bond Fund Dividend Notice | 15 February 2012 |
Shareholders communications | Date |
---|---|
Appointment of company secretary and change of registered office address | 22 November 2011 |
Corrigenda for 2010 Annual Report | 1 October 2011 |
2011 Semi-annual report accounting adjustment | 27 September 2011 |
Soft closure of First State Hong Kong Growth Fund and First State Indian Subcontinent Fund | 31 August 2011 |
^Stewart Investors Worldwide Leaders Sustainability Fund is not classified as a green or ESG fund in Hong Kong pursuant to the SFC’s Circular to management companies of SFC-authorized unit trusts and mutual funds on Green or ESG funds dated 11 April 2019 as may be amended from time to time.
Get the right experience for you
Your location
:
Hong Kong
Australia & NZ
-
Australia
-
New Zealand
Asia
-
Hong Kong (English)
-
Hong Kong (Chinese)
-
Singapore
-
Japan