2022 Dividend Calendar
First Sentier Investors Global Umbrella Fund
Distribution frequency | Record dates | Ex-dividend dates | Reinvestment dates | Cash payment dates |
---|---|---|---|---|
Half-yearly | 09-Feb-2022 | 10-Feb-2022 | 11-Feb-2022 | 21-Feb-2022 |
10-Aug-2022 | 11-Aug-2022 | 12-Aug-2022 | 22-Aug-2022 | |
Quarterly | 09-Feb-2022 | 10-Feb-2022 | 11-Feb-2022 | 21-Feb-2022 |
11-May-2022 | 12-May-2022 | 13-May-2022 | 23-May-2022 | |
10-Aug-2022 | 11-Aug-2022 | 12-Aug-2022 | 22-Aug-2022 | |
09-Nov-2022 | 10-Nov-2022 | 11-Nov-2022 | 21-Nov-2022 | |
Monthly | 31-Jan-2022 | 01-Feb-2022 | 02-Feb-2022 | 10-Feb-2022 |
28-Feb-2022 | 01-Mar-2022 | 02-Mar-2022 | 10-Mar-2022 | |
31-Mar-2022 | 01-Apr-2022 | 04-Apr-2022 | 08-Apr-2022 | |
29-Apr-2022 | 03-May-2022 | 04-May-2022 | 10-May-2022 | |
31-May-2022 | 01-Jun-2022 | 02-Jun-2022 | 10-Jun-2022 | |
30-Jun-2022 | 01-Jul-2022 | 04-Jul-2022 | 08-Jul-2022 | |
29-Jul-2022 | 02-Aug-2022 | 03-Aug-2022 | 10-Aug-2022 | |
31-Aug-2022 | 01-Sep-2022 | 02-Sep-2022 | 09-Sep-2022 | |
30-Sep-2022 | 03-Oct-2022 | 04-Oct-2022 | 10-Oct-2022 | |
28-Oct-2022 | 01-Nov-2022 | 02-Nov-2022 | 10-Nov-2022 | |
30-Nov-2022 | 01-Dec-2022 | 02-Dec-2022 | 09-Dec-2022 | |
30-Dec-2022 | 03-Jan-2023 | 04-Jan-2023 | 10-Jan-2023 |
First Sentier Investors Umbrella Funds – First Sentier Asian Bridge Fund
Distribution frequency | Record dates | Ex-dividend dates | Reinvestment dates | Cash payment dates |
---|---|---|---|---|
Monthly | 31-Jan-2022 | 04-Feb-2022 | 07-Feb-2022 | 10-Feb-2022 |
28-Feb-2022 | 01-Mar-2022 | 02-Mar-2022 | 10-Mar-2022 | |
31-Mar-2022 | 01-Apr-2022 | 04-Apr-2022 | 08-Apr-2022 | |
29-Apr-2022 | 03-May-2022 | 04-May-2022 | 10-May-2022 | |
31-May-2022 | 01-Jun-2022 | 02-Jun-2022 | 10-Jun-2022 | |
30-Jun-2022 | 04-Jul-2022 | 05-Jul-2022 | 08-Jul-2022 | |
29-Jul-2022 | 01-Aug-2022 | 02-Aug-2022 | 10-Aug-2022 | |
31-Aug-2022 | 01-Sep-2022 | 02-Sep-2022 | 09-Sep-2022 | |
30-Sep-2022 | 03-Oct-2022 | 05-Oct-2022 | 10-Oct-2022 | |
31-Oct-2022 | 01-Nov-2022 | 02-Nov-2022 | 10-Nov-2022 | |
30-Nov-2022 | 01-Dec-2022 | 02-Dec-2022 | 09-Dec-2022 | |
30-Dec-2022 | 03-Jan-2023 | 04-Jan-2023 | 10-Jan-2023 |
Get the right experience for you
Your location :
Hong Kong
Australia & NZ
-
Australia
-
New Zealand
Asia
-
Hong Kong (English)
-
Hong Kong (Chinese)
-
Singapore
-
Japan