2024 Dividend Calendar
First Sentier Investors Global Umbrella Fund
Distribution frequency | Record dates | Ex-dividend dates | Reinvestment dates | Cash payment dates |
---|---|---|---|---|
Half-yearly | 07-Feb-2024 | 08-Feb-2024 | 09-Feb-2024 | 20-Feb-2024 |
07-Aug-2024 | 08-Aug-2024 | 09-Aug-2024 | 19-Aug-2024 | |
Quarterly | 07-Feb-2024 | 08-Feb-2024 | 09-Feb-2024 | 20-Feb-2024 |
08-May-2024 | 09-May-2024 | 10-May-2024 | 21-May-2024 | |
07-Aug-2024 | 08-Aug-2024 | 09-Aug-2024 | 19-Aug-2024 | |
06-Nov-2024 | 07-Nov-2024 | 08-Nov-2024 | 18-Nov-2024 | |
Monthly | 31-Jan-2024 | 01-Feb-2024 | 02-Feb-2024 | 20-Feb-2024 |
29-Feb-2024 | 01-Mar-2024 | 04-Mar-2024 | 11-Mar-2024 | |
28-Mar-2024 | 02-Apr-2024 | 03-Apr-2024 | 10-Apr-2024 | |
30-Apr-2024 | 01-May-2024 | 02-May-2024 | 10-May-2024 | |
31-May-2024 | 04-Jun-2024 | 05-Jun-2024 | 12-Jun-2024 | |
28-Jun-2024 | 01-Jul-2024 | 02-Jul-2024 | 09-Jul-2024 | |
31-Jul-2024 | 01-Aug-2024 | 02-Aug-2024 | 12-Aug-2024 | |
30-Aug-2024 | 02-Sep-2024 | 03-Sep-2024 | 10-Sep-2024 | |
30-Sep-2024 | 01-Oct-2024 | 02-Oct-2024 | 09-Oct-2024 | |
31-Oct-2024 | 01-Nov-2024 | 04-Nov-2024 | 12-Nov-2024 | |
29-Nov-2024 | 02-Dec-2024 | 03-Dec-2024 | 10-Dec-2024 | |
31-Dec-2024 | 02-Jan-2025 | 03-Jan-2025 | 10-Jan-2025 |
First Sentier Investors Umbrella Funds – First Sentier Asian Bridge Fund
Distribution frequency | Record dates | Ex-dividend dates | Reinvestment dates | Cash payment dates |
---|---|---|---|---|
Monthly | 31-Jan-2024 | 01-Feb-2024 | 02-Feb-2024 | 09-Feb-2024 |
29-Feb-2024 | 01-Mar-2024 | 04-Mar-2024 | 11-Mar-2024 | |
28-Mar-2024 | 02-Apr-2024 | 03-Apr-2024 | 11-Apr-2024 | |
30-Apr-2024 | 02-May-2024 | 03-May-2024 | 10-May-2024 | |
31-May-2024 | 03-Jun-2024 | 04-Jun-2024 | 12-Jun-2024 | |
28-Jun-2024 | 02-Jul-2024 | 03-Jul-2024 | 10-Jul-2024 | |
31-Jul-2024 | 01-Aug-2024 | 02-Aug-2024 | 09-Aug-2024 | |
30-Aug-2024 | 02-Sep-2024 | 03-Sep-2024 | 10-Sep-2024 | |
30-Sep-2024 | 02-Oct-2024 | 03-Oct-2024 | 10-Oct-2024 | |
31-Oct-2024 | 01-Nov-2024 | 04-Nov-2024 | 12-Nov-2024 | |
29-Nov-2024 | 02-Dec-2024 | 03-Dec-2024 | 10-Dec-2024 | |
31-Dec-2024 | 02-Jan-2025 | 03-Jan-2025 | 10-Jan-2025 |
Get the right experience for you
Your location : Hong Kong
Australia & NZ
- Australia
- New Zealand
Asia
- Hong Kong (English)
- Hong Kong (Chinese)
- Singapore
- Japan