2025 Dividend Calendar
First Sentier Investors Global Umbrella Fund
Distribution frequency  |  Record dates  |  Ex-dividend dates  |  Reinvestment dates  |  Cash payment dates*  |  
|---|---|---|---|---|
Half-yearly 
  |  05-Feb-2025  |  06-Feb-2025  |  07-Feb-2025  |  19-Feb-2025  |  
06-Aug-2025  |  07-Aug-2025  |  08-Aug-2025  |  18-Aug-2025  |  |
Quarterly 
  |  05-Feb-2025  |  06-Feb-2025  |  07-Feb-2025  |  19-Feb-2025  |  
07-May-2025  |  08-May-2025  |  09-May-2025  |  19-May-2025  |  |
06-Aug-2025  |  07-Aug-2025  |  08-Aug-2025  |  18-Aug-2025  |  |
05-Nov-2025  |  06-Nov-2025  |  07-Nov-2025  |  17-Nov-2025  |  |
Monthly 
  |  31-Jan-2025  |  04-Feb-2025  |  05-Feb-2025  |  12-Feb-2025  |  
28-Feb-2025  |  03-Mar-2025  |  04-Mar-2025  |  11-Mar-2025  |  |
31-Mar-2025  |  01-Apr-2025  |  02-Apr-2025  |  09-Apr-2025  |  |
30-Apr-2025  |  01-May-2025  |  02-May-2025  |  13-May-2025  |  |
30-May-2025  |  03-Jun-2025  |  04-Jun-2025  |  11-Jun-2025  |  |
30-Jun-2025  |  01-Jul-2025  |  02-Jul-2025  |  09-Jul-2025  |  |
31-Jul-2025  |  01-Aug-2025  |  05-Aug-2025  |  12-Aug-2025  |  |
29-Aug-2025  |  01-Sep-2025  |  02-Sep-2025  |  09-Sep-2025  |  |
30-Sep-2025  |  01-Oct-2025  |  02-Oct-2025  |  09-Oct-2025  |  |
31-Oct-2025  |  03-Nov-2025  |  04-Nov-2025  |  12-Nov-2025  |  |
28-Nov-2025  |  01-Dec-2025  |  02-Dec-2025  |  09-Dec-2025  |  |
31-Dec-2025  |  02-Jan-2026  |  05-Jan-2026  |  12-Jan-2026  |  
* If payment date falls on a currency holiday payment will be made the next business day
First Sentier Investors Umbrella Funds – First Sentier Asian Bridge Fund
Distribution frequency  |  Record dates  |  Ex-dividend dates  |  Reinvestment dates  |  Cash payment dates  |  
|---|---|---|---|---|
Monthly  |  28-Jan-2025  |  03-Feb-2025  |  04-Feb-2025  |  11-Feb-2025  |  
28-Feb-2025  |  03-Mar-2025  |  04-Mar-2025  |  11-Mar-2025  |  |
31-Mar-2025  |  01-Apr-2025  |  02-Apr-2025  |  10-Apr-2025  |  |
30-Apr-2025  |  02-May-2025  |  06-May-2025  |  13-May-2025  |  |
30-May-2025  |  02-Jun-2025  |  03-Jun-2025  |  10-Jun-2025  |  |
30-Jun-2025  |  02-Jul-2025  |  03-Jul-2025  |  10-Jul-2025  |  |
31-Jul-2025  |  01-Aug-2025  |  04-Aug-2025  |  11-Aug-2025  |  |
29-Aug-2025  |  01-Sep-2025  |  02-Sep-2025  |  09-Sep-2025  |  |
30-Sep-2025  |  02-Oct-2025  |  03-Oct-2025  |  14-Oct-2025  |  |
31-Oct-2025  |  03-Nov-2025  |  04-Nov-2025  |  12-Nov-2025  |  |
28-Nov-2025  |  01-Dec-2025  |  02-Dec-2025  |  09-Dec-2025  |  |
31-Dec-2025  |  02-Jan-2026  |  05-Jan-2026  |  12-Jan-2026  |  
Get the right experience for you
 Your location :  
 Hong Kong  
 Australia & NZ
-  
 Australia   -  
 New Zealand   
Asia
-  
 Hong Kong (English)   -  
 Hong Kong (Chinese)  -  
 Singapore   -  
 Japan  


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 United Kingdom