2023 Dividend Calendar
First Sentier Investors Global Umbrella Fund
Distribution frequency | Record dates | Ex-dividend dates | Reinvestment dates | Cash payment dates |
---|---|---|---|---|
Half-yearly | 08-Feb-2023 | 09-Feb-2023 | 10-Feb-2023 | 21-Feb-2023 |
09-Aug-2023 | 10-Aug-2023 | 11-Aug-2023 | 21-Aug-2023 | |
Quarterly | 08-Feb-2023 | 09-Feb-2023 | 10-Feb-2023 | 21-Feb-2023 |
10-May-2023 | 11-May-2023 | 12-May-2023 | 22-May-2023 | |
09-Aug-2023 | 10-Aug-2023 | 11-Aug-2023 | 21-Aug-2023 | |
08-Nov-2023 | 09-Nov-2023 | 10-Nov-2023 | 20-Nov-2023 | |
Monthly | 31-Jan-2023 | 01-Feb-2023 | 02-Feb-2023 | 10-Feb-2023 |
28-Feb-2023 | 01-Mar-2023 | 02-Mar-2023 | 09-Mar-2023 | |
31-Mar-2023 | 03-Apr-2023 | 04-Apr-2023 | 14-Apr-2023 | |
28-Apr-2023 | 02-May-2023 | 03-May-2023 | 10-May-2023 | |
31-May-2023 | 01-Jun-2023 | 02-Jun-2023 | 12-Jun-2023 | |
30-Jun-2023 | 03-Jul-2023 | 04-Jul-2023 | 11-Jul-2023 | |
31-Jul-2023 | 01-Aug-2023 | 02-Aug-2023 | 10-Aug-2023 | |
31-Aug-2023 | 01-Sep-2023 | 04-Sep-2023 | 11-Sep-2023 | |
29-Sep-2023 | 02-Oct-2023 | 03-Oct-2023 | 10-Oct-2023 | |
31-Oct-2023 | 01-Nov-2023 | 02-Nov-2023 | 09-Nov-2023 | |
30-Nov-2023 | 01-Dec-2023 | 04-Dec-2023 | 11-Dec-2023 | |
29-Dec-2023 | 02-Jan-2024 | 03-Jan-2024 | 10-Jan-2024 |
First Sentier Investors Umbrella Funds – First Sentier Asian Bridge Fund
Distribution frequency | Record dates | Ex-dividend dates | Reinvestment dates | Cash payment dates |
---|---|---|---|---|
Monthly | 31-Jan-2023 | 01-Feb-2023 | 02-Feb-2023 | 09-Feb-2023 |
28-Feb-2023 | 01-Mar-2023 | 02-Mar-2023 | 09-Mar-2023 | |
31-Mar-2023 | 03-Apr-2023 | 04-Apr-2023 | 14-Apr-2023 | |
28-Apr-2023 | 02-May-2023 | 03-May-2023 | 10-May-2023 | |
31-May-2023 | 01-Jun-2023 | 02-Jun-2023 | 09-Jun-2023 | |
30-Jun-2023 | 03-Jul-2023 | 04-Jul-2023 | 11-Jul-2023 | |
31-Jul-2023 | 01-Aug-2023 | 02-Aug-2023 | 09-Aug-2023 | |
31-Aug-2023 | 04-Sep-2023 | 05-Sep-2023 | 11-Sep-2023 | |
29-Sep-2023 | 03-Oct-2023 | 04-Oct-2023 | 11-Oct-2023 | |
31-Oct-2023 | 01-Nov-2023 | 02-Nov-2023 | 09-Nov-2023 | |
30-Nov-2023 | 01-Dec-2023 | 04-Dec-2023 | 11-Dec-2023 | |
29-Dec-2023 | 02-Jan-2024 | 03-Jan-2024 | 10-Jan-2024 |
Get the right experience for you
Your location :
Hong Kong
Australia & NZ
-
Australia
-
New Zealand
Asia
-
Hong Kong (English)
-
Hong Kong (Chinese)
-
Singapore
-
Japan